Directory — MASCO-CLASSIFICATION-MSIC
            
            
- Loading…
- Tiada hasil
Recent Searches
            | MASCO Code | Title | 
|---|---|
| 2712-03 | Food and Beverage Personnel | 
| 2712-04 | Food and Beverage Executive | 
| 2712-06 | Food and Beverage Captain | 
| 2712-07 | Food and Beverage Coordinator | 
| 2712-08 | Chef de Cuisine | 
| 2712-09 | Executive Chef | 
| 2712-10 | Head Chef | 
| 2913-01 | Social Benefits Officer | 
| 2913-03 | Executive Officer (PERKESO) Grade 23 | 
| 2919-01 | Control Room Officer | 
| 2919-02 | Registration Officers Grade KP41 | 
| 2919-03 | Investigation Officer Grade P41 | 
| 2919-04 | Investigation Officer Grade P43 | 
| 2919-05 | Investigation Officer Grade P47 | 
| 2919-06 | Investigation Officer Grade P51 | 
| 2919-07 | Investigation Officer Grade P53 | 
| 2919-08 | Integrity Officer | 
| 2919-09 | Polygraph Examiner | 
| 3117-03 | Petroleum and Natural Gas Extraction Technician | 
| 3118-28 | Assistant Landscape Architect Grade JA29 | 
