Directory — MASCO-SKILL-BASIC
            
            
- Loading…
- Tiada hasil
Recent Searches
            | MASCO Code | Title | 
|---|---|
| 2912-01 | Executive Officer (Appraising) Grade 41 | 
| 2912-02 | Appraising Executive Officer | 
| 2912-03 | Valuation Officer | 
| 2912-04 | Excise Officer | 
| 2912-05 | Tax Officer | 
| 2912-06 | Executive Officer (Appraising) Grade 48 | 
| 2913-01 | Social Benefits Officer | 
| 2913-03 | Executive Officer (PERKESO) Grade 23 | 
| 2914-01 | Enforcement Officer Grade KP41 | 
| 2914-02 | Executive Officer (Enforcement) Grade L5 | 
| 2914-03 | Licensing Officer | 
| 2915-01 | Senior Police Officer YA13 | 
| 2916-01 | Civil Defence Officer Grade KP41 | 
| 2916-02 | Civil Defence Officer | 
| 2916-03 | Industrial Relations Officer Grade S41 | 
| 2916-04 | Security Officer Grade KP41 | 
| 2916-05 | Executive Officer (Security) Grade 41 | 
| 2916-06 | Superintendent of Fire Brigade Grade KB41 | 
| 2916-07 | Superintendent of Prison Grade KA41 | 
| 2916-08 | Maritime Superintendent Officer Grade T13 | 
